Rank | HelmName | Club | SailNo | R1 2016-08-26 |
R2 2016-08-26 |
R3 2016-08-26 |
R4 2016-08-27 |
R5 2016-08-27 |
R6 2016-08-27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Matt BIGGS | Blithfield SC | 1175 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | Andrew SNELL | ASA | 1186 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 |
3rd | Alan BULL | Seafarers | 1187 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | (6.0) | 25.0 | 19.0 |
4th | Colin ANDERSON | Blithfield SC | 1036 | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 26.0 | 21.0 |
5th | Tom CHADFIELD | Blithfield SC | 1082 | (6.0) | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 28.0 | 22.0 |
6th | Peter MAY | Bolton SC | 1145 | 3.0 | 4.0 | (7.0) | 6.0 | 6.0 | 4.0 | 30.0 | 23.0 |
7th | Tony BLEASDALE | Welbeck SC | 649 | 7.0 | 7.0 | (9.0) | 8.0 | 8.0 | 8.0 | 47.0 | 38.0 |
8th | Keith RIX | Chipstead SC | 1063 | 8.0 | (9.0) | 6.0 | 9.0 | 7.0 | 9.0 | 48.0 | 39.0 |
9th | Serena STEWARDSON | Emberton Park SC | 1083 | (9.0) | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 48.0 | 39.0 |
10th | David STEPHEN | Arden SC | 408 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 60.0 | 50.0 |
www.balasc.org.uk
balasc@balasc.org.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com